Power: | Highest BHP | 48.2 |
Cubic Capacity: | Highest CC | 2960 |
Technology: | 5000 RPM |
Fuel Consumption: | 75% load | 5.7 Ltr |
Black Load Capacity: | Highest Block Loading Capacity of 80% |
Ambient Temperature: | up to 45°C |
Medium Range Generator Set: Optimum Performance for Industrial Power Needs
When you require reliable and robust power backup, the Medium Range Generator Set offers the perfect solution. Engineered for optimum performance, this generator set is equipped with advanced features designed to deliver consistent and efficient power in demanding industrial environments. With a focus on fuel efficiency and durability, this system ensures steady output, minimizing fluctuations and safeguarding your processes.
Key Features:
- Capacity: 125 – 625 kVA
- Efficient Fuel Monitoring: The system is designed to monitor fuel usage meticulously, ensuring you get the most out of every drop while reducing operational costs.
- Industrial Durability: Built to withstand harsh industrial conditions, this generator set is well-protected and reliable, providing peace of mind in any environment.
- Steady Power Output: Experience stable power with no fluctuations, maintaining a smooth and uninterrupted operation of your equipment.
- Web Monitoring Facility: Stay connected and informed with a web-based monitoring system that allows you to track the generator’s performance and health from anywhere.
- Synchronizing Multiple Sets: Easily synchronize multiple generator sets for higher capacity and redundancy, ensuring continuous power supply even during maintenance or unexpected failures.
The Medium Range Generator Set is your go-to choice for reliable, efficient, and high-performance power backup in industrial settings.
Teachnical Specification
DG SET | DG Set Model | MT+20 | MT+25 | MT+30 | MT+35 | MT+40 | MT+45 | MT+50 | MT+58 | MT+75 | MT+82 | MT+100 | MT+125 | MT+140 | MT+160* |
Rating (kVA) | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 58.5 | 75 | 82.5 | 100 | 125 | 140 | 160 | |
Rating (kW) | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 46.8 | 60 | 66 | 80 | 100 | 112 | 128 | |
ACOUSTIC ENCLOSURE | StaMTing System | 12V DC | |||||||||||||
Battery (Ah) | 90 | 100 | |||||||||||||
Canopy Size : LxBxH (mm) | 2600 X 1100 X 1600 | 2750 X 1100 X 1760 | 3300 X 1250 X 1950 | ||||||||||||
Fuel Tank Capacity (Ltrs) | 100 | 160 | 240 | ||||||||||||
Weight (Kg) | 950 | 950 | 1050 | 1150 | 1200 | 1250 | 1375 | 1475 | 1860 | 1860 | 2205 | 2205 | 2275 | 2345 | |
Thickness of Foam In doors | 40 | 50 | 75 | ||||||||||||
Density of Foam for Sound Insulation | 32 | 38 | 50 | ||||||||||||
Steel Thikness in Acoustic | TATA Steel |Base 3 mm | Rest of Canopy 1.6 mm | ||||||||||||||
ENGINE | Engine Model Family | 497SP | 497SPTC89 | 497TC57 | 697TC60 | 697TC60 | |||||||||
Engine Make | TATA | ||||||||||||||
Engine Power (Bhp) | 43 | 43 | 43 | 74 | 74 | 74 | 74 | 74 | 102 | 102 | 158 | 158 | 158 | 158 | |
Rated Speed (RPM) | 1500 | ||||||||||||||
No. of Cylinders | 4 | 6 | |||||||||||||
Bore (mm) | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | |
Stroke (mm) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 128 | 128 | 128 | 128 | 128 | 128 | |
Total Displacement (CC) | 2960 | 3800 | 5700 | ||||||||||||
Lube oil Sump Capacity (Ltrs) | 7 | 10 | 15 | ||||||||||||
Total Coolant Capacity (Ltrs) | 13 | 16 | 25 | ||||||||||||
Oil Change Period | 500 Hrs Or 6 Months Which Ever Is Earlier | ||||||||||||||
Compression Ratio | 17.5 : 01 | ||||||||||||||
Aspiration | TCIC & CRDI | ||||||||||||||
Cooling System | Water/Coolant | ||||||||||||||
FIP | MICO Bosch - CRDI | ||||||||||||||
Governing Type | Electronic-G3 | ||||||||||||||
DEF Tank Capacity (Ltr) | N/A | TATA Motors Premix as per ISO 22241 | |||||||||||||
Emission Norms | CPCB-IV+ Compliant | ||||||||||||||
ALTERNATOR | Alternator Make | Meccalte | Stamford | |||||||||||||
Type (PF) | Brushless, H Class Insulation | (0.8) | ||||||||||||||
Frequency (Hz) | 50 | ||||||||||||||
Voltage (V) | 230/415 | ||||||||||||||
Amperes (A) @ 415 V | 27 | 34 | 41 | 48 | 55 | 62 | 69 | 69 | 104 | 114 | 139 | 173 | 195 | 223 | |
CONTROLLER | Controller Make | Deepsea | |||||||||||||
Type | Microprocesser Based, LCD fault display screen, Auto staMT / Stop Features | ||||||||||||||
Remote Monitoring System | Optional | Available | |||||||||||||
Display Parameters | Run Time Hours, Current, Voltage, Engine RPM, Frequency, Engine Temperature & Oil Pressure, Battery V, Service Due Hours, kVA, PF, KW, KWH, Fuel and DEF level Visual | ||||||||||||||
Modes Available | Automatic/ Manual | ||||||||||||||
DG Protections | Under/Over Frequency ,Current Unbalance, Over Speed, Overload, RWL, LLOP, HWT, LFL, Charging Alternator/V-belt, Emergency-Off, Service Due Fail To StaMT Fail To Stop | ||||||||||||||
MCB/MCCB | SCHNEIDER / L&T |
Related Projects
Tata Genset CPCB IV +
The Tata Genset CPCB IV+ is designed to deliver superior power performance while ensuring efficiency and durability. Perfect for various industrial and commercial applications, this genset is packed with industry-leading features that set it apart from the competition.
View detailsMedium Range Generator
When you’re seeking optimum performance, the Medium Range Generator Set offers the ideal power backup solution. Engineered for efficiency, this generator set is equipped with advanced fuel monitoring systems and robust protection, ensuring it can withstand even the most extreme industrial environments.
View details